PCA VAL 30/360 View Scores 21/02/2018
Level: Club
DOS: Judge(s):
Archer & Placing Club Round Score 10's/X's X's Avg Rating Total
1st Sammut, Tony Penrith City Archers PCA VAL 30/360 339 20 5 9.42 85.2 364
2nd Archibald, Lee Penrith City Archers PCA VAL 30/360 318 8 1 8.83 69.8 364
3rd Prestidge, Allan Penrith City Archers PCA VAL 30/360 340 20 8 9.44 86.1 363
4th Davidson, Rob Penrith City Archers PCA VAL 30/360 296 6 1 8.22 58.8 360
5th Lideros, Laurette Penrith City Archers PCA VAL 30/360 309 7 2 8.58 64.8 358
6th Baldwin, Eric Penrith City Archers PCA VAL 30/360 328 11 4 9.11 76.3 354
7th Graham, Albert Penrith City Archers PCA VAL 30/360 277 2 1 7.69 52.2 352
8th Riley, Joanne (Jo) Penrith City Archers PCA VAL 30/360 322 9 1 8.94 72.3 351
9th Burrows, Isabella Penrith City Archers PCA VAL 30/360 279 10 4 7.75 52.8 346
10th Page, Robert Penrith City Archers PCA VAL 30/360 300 6 2 8.33 60.5 346
11th Prior, Larry Penrith City Archers PCA VAL 30/360 297 4 2 8.25 59.3 344
12th Pope, John Penrith City Archers PCA VAL 30/360 298 5 0 8.28 59.7 342
13th Bluhdorn, Ray Penrith City Archers PCA VAL 30/360 312 12 2 8.67 66.4 338
14th Hampton, June Penrith City Archers PCA VAL 30/360 285 8 3 7.92 54.7 324
15th Curran, Kevin SOPA PCA VAL 30/360 308 9 4 8.56 64.3 317
16th Barber, Jim Mountain Archers Inc PCA VAL 30/360 266 3 0 7.39 49.1 305
17th Whitehead, Keith Penrith City Archers PCA VAL 30/360 290 5 2 8.06 56.5 290
18th Hempel, William Penrith City Archers PCA VAL 30/360 231 1 0 6.42 41.2 280
19th Bhatnagar, Vijay Penrith City Archers PCA VAL 30/360 256 1 1 7.11 46.6 256
VAL Results - 2018 Series 1
Copyright © 2018
Penrith City Archers Inc. (ABN 86 711 886 709)